Charts

Previous page Charts US-13003 - US-14354 Next page
Ref No Title Edition Price (excl.VAT)
US-13003 Cape Sable to Cape Hatteras 15 May 2010 £22.80
US-13006 West Quoddy Head to New York 26 May 2007 £22.80
US-13009 Gulf of Maine and Georges Bank 04 Sep 2010 £22.80
US-13200 Georges Bank & Nantucket Shoal (New Edition Pending) 18 Apr 2009 £22.80
US-13204 Georges Bank 14 Aug 1999 £22.80
US-13205 Block Island Sound and Approaches 18 Dec 2010 £22.80
US-13209 Block Island Sound and Gardiner's Bay, Long Island 14 Apr 2007 £22.80
US-13212 Approaches to New London Harbour 05 Jun 2010 £22.80
US-13213 New London Harbour and Vicinity 19 Mar 2011 £22.80
US-13214 Cape May to Fenwick Island 22 Apr 2006 £22.80
US-13215 Block Island Sound - Point Judith to Montauk Point 19 Feb 2011 £22.80
US-13218 Martha's Vineyard to Block Island 03 Oct 2009 £22.80
US-13221 Narragansett Bay 15 May 2010 £22.80
US-13223 Narragansett Bay including Newport Harbor 27 Jun 2009 £22.80
US-13224 Providence R and Narragansett Bay 01 Aug 2009 £22.80
US-13226 Mount Hope Bay 31 Jan 2004 £22.80
US-13230 Buzzards Bay 13 Sep 2010 £22.80
US-13233 Marthas Vineyard 25 Oct 2008 £22.80
US-13236 Cape Cod Canal & Approaches 04 Mar 2006 £22.80
US-13237 Nantucket Sound & Approaches 10 Mar 2007 £22.80
US-13238 Marthas Vineyard - Eastern Part 04 Aug 2007 £22.80
US-13241 Nantucket Island 05 Nov 2005 £22.80
US-13244 Eastern Entrance to Nantucket Sound 30 Jul 2005 £22.80
US-13246 Cape Cod Bay 09 Oct 2010 £22.80
US-13260 Bay of Fundy to Cape Cod 26 May 2007 £22.80
US-13264 Approaches to the Bay of Fundy 01 Jan 1995 £22.80
US-13267 Massachusetts Bay - North River 19 Feb 2011 £22.80
US-13270 Boston Harbour 12 Feb 2011 £22.80
US-13272 Boston Inner Harbour 23 Aug 2008 £22.80
US-13275 Salem and Lynn Harbours 31 May 2008 £22.80
US-13276 Salem, Marblehead and Beverly Harbours 05 Aug 1995 £22.80
US-13283 (Replaced by New Edition) Cape Neddick Harbour to Isle of Shoals 04 Nov 2000 £0.00
US-13285 Portsmouth to Dover and Exeter 09 Jul 2005 £22.80
US-13286 Cape Elizabeth to Portsmouth 20 Mar 2004 £22.80
US-13288 Monhegan Island to Cape Elizabeth 14 Apr 2007 £22.80
US-13290 Casco Bay 27 Feb 2010 £22.80
US-13292 Portland Harbour 23 Jan 2010 £22.80
US-13293 Damarisscotta, Sheepscot & Kennebec Rivers 11 Dec 2004 £22.80
US-13295 Kannebec and Sheepscot Rivers and Entrances 10 Oct 1992 £22.80
US-13296 Booth Bay Harbour to Bath including Kennebec River 14 Jul 2001 £22.80
US-13297 Courthouse Point to Augusta 10 Nov 2007 £22.80
US-13298 Kennebec River - Bath to Augusta 05 May 2001 £22.80
US-13301 Muscongus Bay 30 Jul 2011 £22.80
US-13302 Penobscot Bay and Approaches 10 Jun 2006 £22.80
US-13303 Approaches to Penobscot Bay 21 Sep 2002 £22.80
US-13305 Penobscot Bay 05 May 2001 £22.80
US-13309 Penobscot River 28 Aug 2010 £22.80
US-13312 Frenchman and Blue Hill Bay and Approaches 26 Aug 2006 £22.80
US-13313 Approaches to Blue Hill Bay 16 Oct 2010 £22.80
US-13316 Blue Hill Bay and Blue Hill Harbour 12 Jun 1993 £22.80
US-13318 Frenchman Bay and Mt. Desert Island 03 Aug 2002 £22.80
US-13321 Southwest Harbour - Mount Desert Island 15 Mar 2003 £22.80
US-13323 Bar Harbour - Mount Desert Island 11 Sep 2004 £22.80
US-13325 Quoddy Narrows to Petit Manan Island 28 Aug 2004 £22.80
US-13394 Grand Manan Channel - Northern Part 20 Jul 2002 £22.80
US-13396 Campobello Island 15 May 2010 £22.80
US-14002 Northumberland Strait 15 Apr 1995 £22.80
US-14003 Cape Race to Cape Henry 27 Apr 1996 £22.80
US-14005 Yarrmouth to Halifax 07 Jan 1995 £22.80
US-14008 Cabo Strait & Approaches 28 Jan 1995 £22.80
US-14009 Cape Race to cape Sable 26 Nov 1994 £22.80
US-14010 Gulf of St.Lawrence 17 Dec 1994 £22.80
US-14014 Halifax to Sydney 24 Dec 1994 £22.80
US-14018 Grand Banks of Newfoundland & Adjacent Coast 17 Dec 1994 £22.80
US-14043 Approaches to Saint John Harbour 13 Apr 1985 £22.80
US-14044 Saint John Harbour & Approaches 14 Apr 1990 £22.80
US-14061 Grand Mann (Bay of Fundy) 06 Nov 1993 £22.80
US-14062 Saint Mary's Bay & Approaches 16 Jul 1988 £22.80
US-14066 Yokeport to Yarmouth inc. Cape Sable Island 24 Dec 1994 £22.80
US-14081 Lockport to Medway Bay 24 Dec 1994 £22.80
US-14083 Egg Island to West Ironbound Island 28 Sep 1985 £22.80
US-14087 Osbourne Head to Betty Island 20 May 1995 £22.80
US-14088 Halifax Harbour Bedford Basin 24 Dec 1994 £22.80
US-14089 Halifax Harbour 10 Dec 1988 £22.80
US-14090 Approaches to Halifax Harbour 03 Dec 1994 £22.80
US-14091 Approaches to Halifax Harbour 03 Dec 1994 £22.80
US-14115 Country Island to Egg Island 31 Dec 1994 £22.80
US-14130 Little Bras D'or 17 Dec 1994 £22.80
US-14180 Baie Des Chaleurs to Iles de la Madeleine 18 Feb 1995 £22.80
US-14183 Gulf of St. Lawrence 14 Jan 1995 £22.80
US-14206 Port of Montreal 03 Aug 1998 £22.80
US-14207 Varennes to Longue Pointe 01 Oct 1998 £22.80
US-14208 Lavaltrie to Longue Pointe 16 Sep 1995 £22.80
US-14221 Lac Saint Pierre to Lavaltrie 09 Apr 1994 £22.80
US-14222 Lac Saint Peirre 29 Apr 1995 £22.80
US-14223 Champlain to Lac Saint Pierre 15 Jul 1995 £22.80
US-14225 Donnacona to Batiscan 15 Apr 1995 £22.80
US-14226 Quebec to Donnacona 04 Mar 1995 £22.80
US-14227 Port of Quebec 25 Mar 1995 £22.80
US-14228 Sault-Au-Cochon to Quebec 11 Mar 1995 £22.80
US-14240 Points Des Monts to Escoumins 28 Jan 1995 £22.80
US-14241 Cap Aux Dies - Sault-Au-Cochon 01 Apr 1995 £22.80
US-14242 Cap de la Tete Au Chien 15 Apr 1995 £22.80
US-14243 Pointe Au Bois Vert to Cap De La Tete Au Chien 10 Apr 1995 £22.80
US-14260 Harve Saint Pierre & Cap Rosiers to Pointe Des Monts 28 Jan 1995 £22.80
US-14340 Burgeo Islands to Cape St.Mary's 04 Nov 1995 £22.80
US-14349 Cape St. Mary's to Agentia Harbour and Jude Island 10 Feb 1996 £22.80
US-14353 Red Island to Pinchgut Point 29 Apr 1995 £22.80
US-14354 Head of Placenta Bay 18 Mar 1995 £22.80
Previous page Charts US-13003 - US-14354 Next page

Last updated: 30 Jan 2012 09:14