Charts

Previous page Charts NZ-0066 - NZ-8265 Next page
Ref No Title Edition Price (excl.VAT)
NZ-0066 Taiaroa Head to Nugget Point 01 Jan 2003 £21.35
NZ-0068 New Zealand, South Island, Nugget Point to Raratoka Island (Centre Island) 01 Aug 2009 £21.35
NZ-0071 Greymouth to Kahurangi Point 01 Mar 2002 £21.35
NZ-0072 Cape Foulwind to Heretaniwha Point 01 Mar 2002 £21.35
NZ-0073 Abut Head - Mitford Sound 01 Mar 2002 £21.35
NZ-0076 New Zealand, South Island, West Coast Western Approaches to Foveaux Strait 01 Aug 2009 £21.35
NZ-0082 Tonga 01 Oct 1993 £21.35
NZ-0086 Samoa Islands 01 Oct 1993 £21.35
NZ-0093 Cook Islands 01 Oct 1997 £21.35
NZ-0268 Chatham Islands 01 Oct 1995 £21.35
NZ-0286 Auckland Islands 01 Apr 1992 £21.35
NZ-0443 Approaches to Port Taranaki 01 Jul 2001 £21.35
NZ-0463 Approaches to Wellington 01 Jul 2000 £21.35
NZ-0512 Cape Karikari to Cape Brett 01 Dec 1999 £21.35
NZ-0521 New Zealand, North Island - East Coast, Cape Brett to Bream Tail 01 Jul 2008 £21.35
NZ-0522 Bream Tail to Kawau Island including Great Barrier Islands 01 Sep 1999 £21.35
NZ-0531 New Zealand - North Island - East Coast 01 Dec 1999 £21.35
NZ-0532 New Zealand, North Isalnd - East Coast, Approaches to Auckland 01 Apr 2008 £21.35
NZ-0533 Firth of Thames 01 Dec 1999 £21.35
NZ-0534 Mercury Bay to Katikati Entrance 01 Dec 1999 £21.35
NZ-0541 Mayor Island to Town Point 01 Jan 1998 £21.35
NZ-0542 Motiti Island to Pehitari Point 01 Apr 1997 £21.35
NZ-0571 Replaced by NZ-0561 - 01/10/2006 01 Oct 1998 £0.00
NZ-0614 Tasman Bay 01 Jan 1999 £21.35
NZ-0615 Marlborough Sound 01 Apr 1999 £21.35
NZ-0632 Banks Peninsula 01 Jun 2000 £21.35
NZ-0661 Approaches to Otago Harbour 01 Jun 2000 £21.35
NZ-0681 New Zealand, South Island - South Coast, Approaches to Bluff and Riverton/Aparima 01 Aug 2009 £21.35
NZ-0827 Approaches to Nuku'alofa 01 Oct 1998 £21.35
NZ-0845 Niue 10 Jul 1996 £21.35
NZ-0865 Plans in Samoa 01 Oct 1993 £21.35
NZ-0875 Replaced by NZ-885 - 01/01/1997 01 Oct 1993 £0.00
NZ-0885 Tokelah 01 Jan 1997 £21.35
NZ-0945 Plans in the Cook Islands - Northern Sheet 01 Oct 1995 £21.35
NZ-0955 Plans of the Cook Islands 01 Oct 1993 £21.35
NZ-1414 Asau Harbour 01 Oct 1980 £21.35
NZ-2225 Plans in Kermadec Islands 01 Apr 1994 £21.35
NZ-2411 The Snares & Solander Island 01 Jul 2000 £21.35
NZ-2681 Plans in the Chatham Islands 01 Oct 1995 £21.35
NZ-4265 Kaipara Harbours (NZ Government Chart Only) 01 Jul 2008 £21.35
NZ-4314 Manukau Harbour 01 Jun 2004 £21.35
NZ-4315 Approaches to Onehinga : Onehunga Wharf 01 Oct 2004 £21.35
NZ-4424 Approaches to Taharoa Beach 01 Jul 2001 £21.35
NZ-4432 New Zealand, North Island - West Coast, Taranaki Roads, Port Taranaki 01 Jul 2008 £21.35
NZ-4541 Approaches to Wanganui 01 Apr 1995 £21.35
NZ-4631 Rauoterangi Channel and Kapiti Island 01 Jan 2000 £21.35
NZ-4633 Wellington Harbour 01 Jul 2000 £21.35
NZ-4634 Lambton Harbour and Evans Bay 19 Oct 2000 £21.35
NZ-5114 Doubtless Bay : Whangoroa Harbour. 01 Apr 2001 £21.35
NZ-5121 Cavalli Passage 01 Oct 1995 £21.35
NZ-5125 Bay of Islands 01 Jul 1994 £21.35
NZ-5213 Replaced by NZ 5214 & NZ 5215 - 01/07/2004 01 Oct 1997 £0.00
NZ-5214 Approaches to Marsden Piont 01 Jul 2004 £21.35
NZ-5215 New Zealand, North Island - East Coast, Whangarei Harbour 01 Apr 2009 £21.35
NZ-5227 Cape Rodney to Motuora Island 01 Jan 1996 £21.35
NZ-5318 Great Mercury Island to Mercury Bay 01 Sep 2001 £21.35
NZ-5321 New Zealand, North Island - East Coast, Mahurangi Harbour to Rangitoto Island 01 Apr 2008 £21.35
NZ-5322 New Zealand, North Island - East Coast, Auckland Harbour East 01 Apr 2008 £21.35
NZ-5323 New Zealand, North island - East Coast, Auckland Harbour West 01 Apr 2008 £21.35
NZ-5324 New Zealand, North Island - East Coast, Tamaki Strait and Approaches including Waiheke Island 01 Apr 2008 £21.35
NZ-5325 Tamaki River 01 Jul 1994 £21.35
NZ-5411 Tauranga Harbour - Katikati Entrance to Mount Maunganui 01 Jul 2004 £21.35
NZ-5412 Port of Tauranga 01 Oct 2004 £21.35
NZ-5551 Plans on the East Coast of North Island 01 Apr 1997 £21.35
NZ-5571 New Zealand, North Island, Poverty Bay and Approaches to Gisborne 01 Jun 2008 £21.35
NZ-5612 Napier 01 Oct 2006 £21.35
NZ-5613 Repalced by NZ-5571 on 11/09/2008 01 Jan 1998 £0.00
NZ-5712 Replaced by NZ-5612 - 01/10/2006 01 Jan 1997 £0.00
NZ-6142 New Zealand, South Island - North Coast, Nelson Roads - Port Nelson 01 Jun 2008 £21.35
NZ-6143 Totaranui and Awaroa Anchorages 01 Apr 2002 £21.35
NZ-6151 Plans in the Marlborough Sounds 01 Apr 1998 £21.35
NZ-6152 Pelorus Sound & Havelock 01 Apr 1998 £21.35
NZ-6153 Queen Charlotte Sound 01 Jul 2000 £21.35
NZ-6212 Plans on the North East Coast of South Island 01 May 1999 £21.35
NZ-6321 Lyttelton Harbour - Port of Lyttelton 01 Jun 2000 £21.35
NZ-6324 Akaroa Harbour 01 Jan 1999 £21.35
NZ-6422 New Zealand, South Island, East Coast, Approaches to Timaru. Timaru Harbour 01 Apr 2009 £21.35
NZ-6612 Otago Harbour 01 Jul 2004 £21.35
NZ-6723 Paterson Inlet 01 Jan 1970 £21.35
NZ-6821 New Zealand, South Island - South Coast, Bluff Harbour and Entrance 01 Aug 2009 £21.35
NZ-6823 Paterson Inlet 01 Jul 2000 £21.35
NZ-6912 Plans in Stewart Island 01 Jul 2001 £21.35
NZ-7132 Approaches to Westport 01 Apr 1999 £21.35
NZ-7142 Approaches to Greymouth 01 Oct 1994 £21.35
NZ-7413 Replaced by NZ-7623 - 09/12/1999 01 Jun 1959 £0.00
NZ-7522 Replaced by NZ-7624 - 01/04/1999 01 Oct 1987 £0.00
NZ-7622 Milford Sound & Sutherland Sound 01 Oct 1998 £21.35
NZ-7623 Blight Sound to Caswell 01 Apr 1999 £21.35
NZ-7624 Charles Sound to Dagg Sound 01 Apr 1999 £21.35
NZ-7653 Breaksea & Dusky Sounds 01 Jan 1997 £21.35
NZ-7654 Chalky & Preservation Inlets 01 Mar 2002 £21.35
NZ-8215 Niuatoputapu 01 Jan 1996 £21.35
NZ-8234 Vavau Group 5000 01 Oct 1993 £21.35
NZ-8235 Anchorages in the Friendly Islands 01 Oct 1993 £21.35
NZ-8247 Haapi Group - Northern Portion 01 Oct 1993 £21.35
NZ-8248 Haapi Group - Southern Portion 01 Oct 1993 £21.35
NZ-8249 Lifufa Anchorages and Approaches 01 Jul 1993 £21.35
NZ-8259 Nomuka Group 01 Mar 1993 £21.35
NZ-8265 Replaced by NZ-0827 - 29/01/1999 01 Jul 1993 £0.00
Previous page Charts NZ-0066 - NZ-8265 Next page

Last updated: 29 Jul 2010 14:47